| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 60 Days |
| Refund Will Be Given As | Money Back |
| Modification Description | N/A |
| Color | N/A |
| Weight | 29.0500 |
| Length | 38.500 |
| Width | 4.500 |
| Depth | 4.500 |
| Voltage | N/A |
| Power Source | N/A |
| Number Of Batteries | N/A |
| Battery Size | N/A |
| Motor Type | N/A |
| Battery Capacity | N/A |
| Battery Life | N/A |
| Cable Length | N/A |
| Suitable Media | Hydraulic Fluid |
| Cylinder Type | Tie-Rod Cylinder |
| MPN | 218-323 |
| Bore Diameter | 2.5 in |
| Stroke Length | 18 in |
| Brand | Maxim |
| Maximum Pressure | 2500 |
The color is N/A here, which can be helpful when you want to avoid color coordination headaches.